Sign In | Join Free | My portofva.com |
|
Place of Origin : Wuxi
Brand Name : HNT
Certification : ISO9001:2008, CE, High-tech enterprise
MOQ : 1 set
Price : negotiable
Packaging Details : according to customer's requirements
Delivery Time : 30-120 days
Payment Terms : T/T, L/C
Application Wire Dia. : Max. 5.0mm
Wire Application : 127wires
Capstan Dia. : 2000 or 2500mm
Line Speed : Max. 100m/min
Application Bobbin : φ630mm, φ710mm
Application : Copper or aluminum conductors stranding
Rigid Frame Stranding Line:
Machine Application:
Automatic Bobbin Batch Loading suitable for production of - up to 3000 sq mm (Milliken) - 500 kV EHV Power Cables - up to 2000 sq mm highly compacted conductor (by die / roll) - New Genernation Pre-shaped Wire (TW) - Composite Overhead Conductor - Overhead Conductor ACSR/AAAC/AAC - Copper Screening of Power Cables - Steel Wire / Strip Armouring of Power Cables;
Separate AC Motor Drive easy control;
Line Main Parts:
Payoff | 1set |
Wire Guider | 1set |
Stranding cage | Each 1set |
single wire pre-twisted | Each 1set |
Wire Closing and Press mold base | Each 1set |
Meter Counter | 1set |
Double wheel capstan 2000/2500 | 1set |
Side/bottom Lumped loading system | 3set |
Take up | 1set |
Electric control system | 1set |
Main Technical Date:
Machine Model | JLK-630 | JLK-710 |
Single Copper Wire Dia. | Φ1.7~Φ4.5mm | Φ1.7~Φ4.5mm |
Single Alumium Wire Dia. | Φ1.8~Φ5.0mm | Φ1.8~Φ5.0mm |
Single Alumium Alloy Wire Dia. | Φ1.7~Φ4.5mm | Φ1.7~Φ4.5mm |
Max. stranded wire dia. | Φ30-55mm | Φ30-55mm |
Lay length | 40~350mm(step-less adjust) | 40~350mm(step-less adjust) |
Max rotate speed | 500rpm | 500rpm |
Max line speed | 100m/min | 100m/min |
Max rewinding speed | 150~200m/min | 150~200m/min |
Pay off in Cage | 630 | 710 |
Centre Payoff | PND630/1600 | PND630/1600 |
Dual Wheel Capstan | 2000mm, 2500mm | 2000mm, 2500mm |
Cage rotate motor | Siemens AC Motor | Siemens AC Motor |
Stranding Cage Structure | 6B, 12B, 18B, 24B, 30B, 36B | 6B, 12B, 18B, 24B, 30B, 36B |
Loading Method | Side loading or Bottom loading | Side loading or Bottom loading |
![]() |
Rigid Stranding Machine With Automatic Batch Loading System and Auto Pintle Locking, Auto Tension Control Images |